CHAIRMAN |
|||||
1911-12 | H. R. SELLEY (S. London) | 1923 | W. J. BENNETT (Weybridge) | ||
1913 | R. LANGSIMS (Belmont) | 1924 | H. G. EDNEY (Mid-Surrey) | ||
1914 | W. HALL (Kingston Canbury) | 1925 | J.W. ANDREWS (Northwood) | ||
1915 | E. STANTON (Redhill District) | 1926 | J. DIXON (Croydon) | ||
1916 | H. GITSHAM (Battersea Park) | 1927 | W. G. CROSS (West Wimbledon) | ||
1917 | W. J. THOMAS (Dulwich) | 1928 | J. GADD (Southey) | ||
1918 | T.W. WILSON (Kingston Canbury) | 1929 | T. S. PARROTT (Dorking) | ||
1919 | F. BASCOMBE (Lambeth Carlton) | 1930 | F. BIGGIN (Temple) | ||
1920 | W. H. FISHER (Famham) | 1931 | A. WOOLLACOTT (Malden) | ||
1921 | G. T. BURROWS (Balham) | 1932 | C. CROPLEY (Epsom) | ||
1922 | W. J. EMMETT (Temple) | 1933 | W. DANN (Dulwich) | ||
Position | Discontinued | ||||
PRESIDENT | |||||
1934 | P. G. NEWELL (Balham) | 1991 | W.O. HATTO (Watchetts) | ||
1935 | W. T. TOMS (Croydon) | 1992 | J. TURVIL (Astolat) | ||
1936 | O. H. GATES (Sheen Common) | 1993 | G. LAMOND (Wallington) | ||
1937 | T. HAYDOCK (Balham) | 1994 | T.W. NICHOLDS (Farncombe) | ||
1938 | W. T. WILSON (Kenley) | 1995 | C.S REW (Temple) | ||
1939-44 | H. ROBINSON (Northwood) | 1996 | D.A. SPOONER (Imber Court) | ||
1945 | A.J. STEDMAN (Farnham) | 1997 | J. GREEN (Farncombe) | ||
1946 | H. GOVAS (Mid-Surrey) | 1998 | A.S. BALLANTYNE (Malden) | ||
1947 | T. SMURTHWAITE (South London) | 1999 | R.E. WARD (Epsom) | ||
1948 | S.F. HYEM (Sutton) | 2000 | G.A. ROBINSON (Albury) | ||
1949 | T. MAGNAY (Guildford) | 2001 | N. BAGLEY (Bletchingley) | ||
1950 | C.V. FRANKS (Carshalton Beaches) | 2002 | M.D. HAIGH (Cheam) | ||
1951 | W. STEVENS (Clapham Park) | 2003 | E.E. EVANS (Guildford) | ||
1952 | T.K. DOBSON (Weybridge) | 2004 | D.E. WILLIAMS (Farncombe) | ||
1953 | S.J. WILSON (Mid-Surrey) | 2005 | V.R. FRANCIS (Croydon) | ||
1954 | C.F.J. WALDER (Redhill) | 2006 | W.D. AYLING (Wallington) | ||
1955 | T.E. ROBERTS (Dorking) | 2007 | P. DUNCAN (Croydon) | ||
1956 | J.D. DUNCAN (ReigatePriory) | 2008 | F. DODD (Old Coulsdon) | ||
1957 | W.N. BIGGS (South London) | 2009 | A. HASSAN (Old Coulsdon) | ||
1958 | A.J. HOLOBONE (Reigate Priory) | 2010 | D. HOMES (Weybridge) | ||
1959 | T. GORDON (Sutton) | 2011 | T.W. FOOTE (Horley) | ||
1960 | E.H. ALLAN (Weybridge) | 2012 | A.R. BOURNE (Purley Bury) | ||
1961 | A.H. PICKARD (Northwood Grove) | 2013 | P. DUNCAN (Croydon) | ||
1962 | G.S. WALKER (Malden) | 2014 | R. TAYLOR (Windlesham) | ||
1963 | W.J. ROBINS (Dorking) | 2015 | A,J. TUCKER (Purley Bury) | ||
1964 | T.G. HOWARD (Dulwich) | 2016 | G. DAWBER (Malden Manor) | ||
1965 | J.A. COUSINS (Byfleet Wanderers) | 2017 | D.J. HARVEY (Purley) | ||
1966 | H.W. DYASON (Cuddington) | 2018 | R. LANHAM (Banstead Neville) | ||
1967 | A.E. COOK (Old Coulsdon) | 2019 | P. MARSHALL (Purley) | ||
1968 | W.J. PATIENCE (Southey) | 2020- 2021 | J. CABLE (Purley Bury) | ||
1969 | R.P. HARDING (South London) | ||||
1970 | A.E. SHORTRIDGE (Caterham) | ||||
1971 | S.G. VINCE (Merrow) | ||||
1972 | L.D'A. DRAYTON (Nat. West. Bank) | ||||
1973 | R.A. BUIST (Merton) | ||||
1974 1975 |
R.C. BLOW (Malden) M.S. BAKER (Mellows Park) |
|
|||
1976 | F. BRICE (Ember | ||||
1977 | A.J. FOSTER (Mid Surrey) | ||||
1978 | W.H. ASHFORD (Streatham Const | ||||
1979 | F.J. MORTIMER (Esher) | ||||
1980 | G.WEISS (Ember) | ||||
1981 | J.H. OLGILVIE (Heathfield) | ||||
1982 | E.L. KIMISH (Southey) | ||||
1983 | D.J.STANLEY (Old Coulsdon) | ||||
1984 | H. BRAUN (West Barnes) | ||||
1985 | R. FARRELL (Ember) | ||||
1986 | J.T. COOPER (Croydon) | ||||
1987 | C.W.V. STANNARD (Esher) | ||||
1988 | F.R. BIDDLECOMBE (Mid Surrey) | ||||
1989 | E. SLAUGHTER (Rose Hill) | ||||
1990 | E.W. DALDORPH (Surbiton) | ||||
HON. TREASURER | |||||
1911 | W.H. GRAHAM | 1979-1984 | R.C. BLOW | ||
1913 | G.T. BURROWS | 1985-1998 | E.A. SLAUGHTER | ||
1914-1915 | R. PEARSON | 1999-2004 | T.W. FOOTE | ||
1916-1926 | J.O. GRANT | 2005-2012 | E.C. DEAR | ||
1927-1941 | T. HAYDOCK | 2013 | H. QUINNELL | ||
1942-1943 | O.H. GATES | ||||
1944-1951 | W.G. CROSS | ||||
1952-1953 | H. GOVAS | ||||
1954-1957 | W. STEVENS | ||||
1958-1965 | W.N. BIGGS | ||||
1966-1972 | W.S.G. GIBBS | ||||
1973-1979 | W.H. ASHFORD | ||||
HON. SECRETARY | |||||
1911 | W.H. GRAHAM | 1921 | E.M. VIGERS | ||
1913-1914 | G.T. BURROWS | 1922-1923 | G.R. HILLS | ||
1915 | J. BOLTON | 1924-1933 | T. HAYDOCK | ||
1916-1920 | W. SALTON | Position | Discontinued | ||
SECRETARY | |||||
1934-1942 | T. HAYDOCK | 2001-2002 | L. THOMPSON | ||
1943-1944 | F.W. BALLAM | 2003-2010 | J.P. NEALE | ||
1945 | W.W. HENBEST | 2011-2018 | D.J. HARVEY | ||
1945 | H.A. ROBINSON | 2018 | D.H. LOKKERBOL | ||
1946 | F.R. BOYDEN | 2019 | D.J.HARVEY | ||
1947-1962 | R.P. ALLISON | 2020 | A.J. TUCKER | ||
1963-1970 | R.W. COOPER | ||||
1971-1972 | R.P. HARDING | ||||
1973-1982 | G.C. STANLEY OBE | ||||
1983-1989 | D.J. SOULSBY | ||||
1990-1997 | A.S. BALLANTYNE | ||||
1998-2000 | A.E. HAYES | ||||
HON.ASSISTANT SECRETARY | |||||
1927-1928 | H. GOVAS | 1992-1994 | G. DAWBER | ||
1928-1931 | H.A. ROBINSON | 1995-1997 | A.E. HAYES | ||
1936-1939 | F.W.A. BALLAM | 1998-2004 | M.D.HAIGH | ||
1948-1956 | G.F. HARMER | 2005-2016 | P. MARSHALL | ||
1957-1963 | R.W. COOPER | 2017 | D.H. LOKKERBOL | ||
1964-1967 | R.P. HARDING | 2018 | C. HOMES | ||
1968 | H.W. DYASON | 2022 | D. HARVEY | ||
1969-1970 | W.J. PATIENCE | ||||
1971-1977 | C.H. OLIVER | ||||
1978-1982 | D.J. SOULSBY | ||||
1983-1986 | G.DAWBER | ||||
1987-1991 | R.G.WAND | ||||
HON. MATCH SECRETARY | |||||
1958-1970 | R.W. COOPER | 2005-2007 | G. HOUSTON | ||
1970-1972 | R.P. HARDING | 2008-2011 | J. GREEN | ||
1972-1973 | S.J. MCCARTHY | 2012-2018 | W. AYLING | ||
1974-1978 | W.D. JONES | 2019-2020 | A.J. TUCKER | ||
1979-1980 | A.J. FOSTER | 2021 | A.R. BOURNE | ||
1980-1985 | S.J. WALL | ||||
1986-2000 | H. BRAUN | ||||
2001-2004 | J. GREEN | ||||
HON. PATRONS SECRETARY | |||||
1978-80 | C.H. OLIVER | 2006-2007 | J. GREEN | ||
1981-2002 | D.J. STANLEY | 2007- 2017 | J. MCDONNELL | ||
2003-2006 | G. BLACKALLER | Position | Discontinued | ||
COUNTY COACH | |||||
1974-81 | S.G. VINCE | 1998-2006 | D. MILTON | ||
1981-86 | S.H. FIFIELD | 2007-2008 | D. BRADSHAW | ||
1986-97 | L.C. STEVENS | 2008- 2012 | D. PICKERING | ||
Position | Discontinued | ||||
HON. COMPETITION SECRETARIES (Single position) | |||||
1922-23 | T. HAYDOCK | 1927-35 | R.R. CRUMP | ||
1922-23 | F. POWELL | 1934-47 | W.W. HENBEST | ||
1924-33 | O.H. GATES | ||||
HON. ASSISTANT COMPETITION SECRETARIES | |||||
1946-47 | T. MAGNAY | 1946-47 | .J. SADD | ||
Position | Discontinued | ||||
HON. COMPETITION SECRETARIES (Multiple positions) | |||||
1936-1948 | S.J. HEARD | 1992-2008 | M. MOTT | ||
1948-1950 | AJ. SADD | 1992-2006 | R.E. WARD | ||
1948-1951 | T. MAGNAY | 1994-1999 | J.W. FOX | ||
1948 | W.W. WINTERBOTTOM | 1997-2001 | J. MASEY | ||
1949-1954 | W.N. BIGGS | 2000-2003 | J. ROUND | ||
1949-1956 | C.B. COX | 2001-2003 | J.B. CUNNINGHAM | ||
1951-1957 | D.A.I. ANDERSON | 2003-2009 | G. NASH | ||
1952-1963 | R.F. WEBBER | 2003-2008 | T.YOUNG | ||
1955-1974 | T.E. WARD | 2006-2009 | D.J. HARVEY | ||
1957-1963 | R.W. COOPER | 2008-2009 | G.A. ROBINSON | ||
1958-1963 | H.W. DYASON | 2009-2015 | P. PRING | ||
1958-1971 | H. HOLLIMAN | 2009 | C. CLARKE | ||
1964-1968 | A.E. SHORTRIDGE | 2009-2016 | D. STAPLES | ||
1964-1969 | S.G. STEPHENSON | 2009-2014 | T. YOUNG | ||
1970-1975 | W.J. PATIENCE | 2014-2017 | A. ROBINS | ||
1975-1977 | D.J. SOULSBY | 2015-2021 | R. TURNER | ||
1969-1970 | J. PRATER | 2016 | P. STAPLES | ||
1972-1979 | A.P. FELLING | 2018 | T. PRENTICE | ||
1975-1979 | J.P. REEVES | ||||
1970-1981 | J.P. NICOL | ||||
1978-1982 | B.E. EDWARDS | ||||
1980-1983 | E.B. TAYLOR | ||||
1980-1982 | G. DAWBER | ||||
1982-1988 | E.J. NEWMAN | ||||
1983-1986 | R.G. WAND | ||||
1984-1989 | S.F. PUCKERING | ||||
1987-1988 | G. WENMOUTH | ||||
1989-1992 | E. GREENFIELD | ||||
1989-1996 | J. GREEN | ||||
1990-1993 | P.P. BULL | ||||
1991-1992 | G. DAWBER | ||||
SENIOR TEAM MANAGER | JUNIOR TEAM MANAGER | ||||
B. SWANNIE | D. SPOONER | ||||
D. CLARKE |
D. CLARKE | ||||
2008 - 2017 | D. CANDELAND | D. CANDELAND | |||
2018 - | B. EMANUEL | 2007 - 2008 | A. KELLAWAY | ||
2009 - 2014 | D. CLARKE | ||||
2015 | N. BEESON | ||||
2016 - 2019 | A.J. TUCKER | ||||
2020 - 2021 | P. Manuel |